OUR PRODUCTS
BODY
Aluminum with an elegant design and color options in white and black.
LENS
50° and 80° Angle Lens
CONVERTER
Long-lasting constant current converter compliant with ENEC standards.
LED
LUMILEDS / OSRAM / NICHIA brand LED modules with a lifespan of 60,000 hours.
SUSPENSION
Made of 1mm steel braided wire and nickel-plated brass parts, adjustable suspension length, with transparent power cable and aesthetically designed ceiling-mounted electrical connection box.
COLOR OPTIONS
White, Black
APPLICATION AREAS
Shopping Malls, Markets, Offices, Meeting Rooms, Living Rooms, Waiting Lounges, Stores, Hospitals, Schools, Corridors
OPTIONS
Dimmable DALI Driver, Emergency kit.
| Code | AC POWER (W) | Armature Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt | Revit |
|---|---|---|---|---|---|---|---|---|
| PL10S12L15L | 16 | 1935 | 47 | 578 | 73 | 1,2 | ⬇️ | ⬇️ |
| PL10S13L15L | 22 | 2900 | 47 | 858 | 73 | 1,7 | ⬇️ | ⬇️ |
| PL10S14L15L | 29 | 3865 | 47 | 1138 | 73 | 2,3 | ⬇️ | ⬇️ |
| PL10S15L15L | 37 | 4830 | 47 | 1418 | 73 | 2,9 | ⬇️ | ⬇️ |
| PL10S16L15L | 44 | 5800 | 47 | 1698 | 73 | 3,5 | ⬇️ | ⬇️ |
| PL10S17L15L | 52 | 6765 | 47 | 1978 | 73 | 4,0 | ⬇️ | ⬇️ |
| PL10S18L15L | 60 | 7730 | 47 | 2258 | 73 | 4,6 | ⬇️ | ⬇️ |
| PL10S19L15L | 66 | 8695 | 47 | 2538 | 73 | 5,2 | ⬇️ | ⬇️ |
| PL10S10L15L | 75 | 9660 | 47 | 2818 | 73 | 5,7 | ⬇️ | ⬇️ |
| PL10ES21L15L | 16/8 | 1935/665 | 47 | 578 | 73 | 1,3 | ⬇️ | |
| PL10ES32L15L | 22/14 | 2900/1330 | 47 | 858 | 73 | 1,8 | ⬇️ | |
| PL10ES43L15L | 29/21 | 3865/1995 | 47 | 1138 | 73 | 2,4 | ⬇️ | |
| PL10ES54L15L | 37/26 | 4830/2660 | 47 | 1418 | 73 | 3,0 | ⬇️ | |
| PL10ES65L15L | 44/33 | 5800/3325 | 47 | 1698 | 73 | 3,8 | ⬇️ | |
| PL10ES76L15L | 52/39 | 6765/3990 | 47 | 1978 | 73 | 4,3 | ⬇️ | |
| PL10ES87L15L | 60/47 | 7730/4655 | 47 | 2258 | 73 | 4,9 | ⬇️ | |
| PL10ES98L15L | 66/53 | 8695/5320 | 47 | 2538 | 73 | 5,8 | ⬇️ | |
| PL10ES109L15L | 75/60 | 9660/5985 | 47 | 2818 | 73 | 6,3 | ⬇️ |
Elite Daisy Direct/Indirect is a linear LED pendant that emits light both downward and upward. What separates it from the rest of the range is that the two components are driven separately: on the PL10ES types the direct and indirect wattages are listed independently, so a 16/8 W unit delivers 1,935 lm downward and 665 lm upward. On the largest 75/60 W type those figures rise to 9,660 lm and 5,985 lm.
Where only direct light is wanted, the PL10S types apply, offered in nine steps from 16 W and 1,935 lm to 75 W and 9,660 lm. Body width is 47 mm, height 73 mm, and lengths run from 578 mm to 2818 mm. Weight ranges from 1.2 kg to 6.3 kg. Lens options of 50° and 80° determine how tightly the light is concentrated on the working plane.
At roughly 121 lm/W this is the most efficient model in the range. The aluminium body is offered in white and black, with LUMILEDS, OSRAM and NICHIA LED modules rated at 60,000 hours and an ENEC-compliant constant current converter. The suspension uses 1 mm braided steel cable and nickel-plated brass parts with adjustable drop. The EC and UKCA declarations of conformity and the TS EN IEC 60598-2-1 certificate are on the product page.A dimmable DALI driver and emergency kit are optional; UGR<19 glare control and CRI 90 colour rendering can also be supplied on request.