OUR PRODUCTS
BODY
Elegant design aluminum with white and black color options.
CONVERTER
Long-lasting constant current converter compliant with ENEC standards.
LED
LED modules from LUMILEDS / OSRAM / NICHIA with 60,000 hours lifespan.
COLOR OPTIONS
White, Black
APPLICATION AREAS
Shopping Malls, Markets, Offices, Meeting Rooms, Living Rooms, Waiting Rooms, Stores, Hospitals, Schools, Corridors
OPTIONS
Dimmable DALI Driver, Emergency kit.
| Code | AC POWER (W) | Armature Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt |
Revit |
|---|---|---|---|---|---|---|---|---|
| PL3U12L15C | 14 | 1405 | 57 | 570 | 85 | 1,9 | ️⬇️️️ | ⬇️ |
| PL3U12L25C | 21 | 2105 | 57 | 570 | 85 | 1,9 | ⬇️ | ⬇️ |
| PL3U13L15C | 21 | 2105 | 57 | 850 | 85 | 2,3 | ⬇️ | ⬇️ |
| PL3U13L25C | 30 | 3160 | 57 | 850 | 85 | 2,3 | ⬇️ | ⬇️ |
| PL3U14L15C | 26 | 2810 | 57 | 1130 | 85 | 2,9 | ⬇️ | ⬇️ |
| PL3U14L25C | 41 | 4210 | 57 | 1130 | 85 | 2,9 | ⬇️ | ⬇️ |
| PL3U15L15C | 33 | 3510 | 57 | 1412 | 85 | 3,5 | ⬇️ | ⬇️ |
| PL3U15L15CSB | 33 | 3510 | 57 | 1408 | 85 | 3,5 | ⬇️ | |
| PL3U15L15CSO | 33 | 3510 | 57 | 1404 | 85 | 3,5 | ⬇️ | |
| PL3U15L25C | 51 | 5265 | 57 | 1412 | 85 | 3,5 | ⬇️ | ⬇️ |
| PL3U15L25CSB | 51 | 5265 | 57 | 1408 | 85 | 3,5 | ⬇️ | |
| PL3U15L25CSO | 51 | 5265 | 57 | 1404 | 85 | 3,5 | ⬇️ | |
| PL3U16L15C | 39 | 4210 | 57 | 1693 | 85 | 4,1 | ⬇️ | ⬇️ |
| PL3U16L15CSB | 39 | 4210 | 57 | 1689 | 85 | 4,1 | ⬇️ | |
| PL3U16L15CSO | 39 | 4210 | 57 | 1685 | 85 | 4,1 | ⬇️ | |
| PL3U16L25C | 61 | 6320 | 57 | 1693 | 85 | 4,1 | ⬇️ | ⬇️ |
| PL3U16L25CSB | 61 | 6320 | 57 | 1689 | 85 | 4,1 | ⬇️ | |
| PL3U16L25CSO | 61 | 6320 | 57 | 1685 | 85 | 4,1 | ⬇️ | |
| PL3U17L15C | 47 | 4915 | 57 | 1973 | 85 | 4,7 | ⬇️ | ⬇️ |
| PL3U17L15CSB | 47 | 4915 | 57 | 1969 | 85 | 4,7 | ⬇️ | |
| PL3U17L15CSO | 47 | 4915 | 57 | 1965 | 85 | 4,7 | ⬇️ | |
| PL3U17L25C | 70 | 7370 | 57 | 1973 | 85 | 4,7 | ⬇️ | ⬇️ |
| PL3U17L25CSB | 70 | 7370 | 57 | 1969 | 85 | 4,7 | ⬇️ | |
| PL3U17L25CSO | 70 | 7370 | 57 | 1965 | 85 | 4,7 | ⬇️ | |
| PL3U18L15C | 53 | 5615 | 57 | 2254 | 85 | 5,3 | ⬇️ | ⬇️ |
| PL3U18L15CSB | 53 | 5615 | 57 | 2250 | 85 | 5,3 | ⬇️ | |
| PL3U18L15CSO | 53 | 5615 | 57 | 2246 | 85 | 5,3 | ⬇️ | |
| PL3U19L15C | 60 | 6320 | 57 | 2534 | 85 | 5,9 | ⬇️ | ⬇️ |
| PL3U19L15CSB | 60 | 6320 | 57 | 2530 | 85 | 5,9 | ⬇️ | |
| PL3U19L15CSO | 60 | 6320 | 57 | 2526 | 85 | 5,9 | ⬇️ | |
| PL3U10L15C | 66 | 7020 | 57 | 2815 | 85 | 6,5 | ⬇️ | ⬇️ |
| PL3U10L15CSB | 66 | 7020 | 57 | 2811 | 85 | 6,5 | ⬇️ | |
| PL3U10L15CSO | 66 | 7020 | 57 | 2807 | 85 | 6,5 | ⬇️ |
Fleksi Surface Mounted is the variant of the Fleksi profile that fixes directly to the ceiling surface. With no suspension components no ceiling height is given up and no additional support structure is needed on concrete soffits. Along long corridors and open-plan axes, units join end to end into an unbroken line.
The product is offered in thirty-three codes, the widest type range in the series. Lengths are 570, 850, 1130, 1412, 1693, 1973, 2254, 2534 and 2815 mm. Lengths up to 1973 mm carry two LED densities: the standard L15C and the denser L25C. PL3U12L15C opens the range at 14 W and 1,405 lm in 570 mm; PL3U17L25C reaches the highest output in the series at 70 W and 7,370 lm. Body width is 57 mm and height 85 mm; weight ranges from 1.9 kg to 6.5 kg. Power and flux match the pendant model exactly, so both mounting types can be resolved on a single lighting calculation within a project.
From 1412 mm upward, variants with SB and SO suffixes are available. These hold the same power and flux figures while shortening the body by 4 and 8 mm, which allows joint allowances to be accounted for in continuous-run layouts. The product page carries an LDT file for each type, with Revit files on the standard types as well.
The body is aluminium of considered design, offered in white and black. The converter is a long-life, ENEC-compliant constant current type. LED modules from LUMILEDS, OSRAM and NICHIA are rated at 60,000 hours. Suitable for shopping malls, markets, offices, meeting rooms, living rooms, waiting lounges, stores, hospitals, schools, corridors, open-plan offices, airports and terminals, universities and public buildings. ISO 9001-2015 and TS EN IEC 60598-2-1 documents, together with the datasheet, technical drawing, EC declaration of conformity and UKCA certificate, are on the product page. Dimmable DALI driver and emergency kit are optional; UGR<19 glare control and CRI 90 colour rendering can also be supplied on request.