OUR PRODUCTS
BODY
Elegant aluminum design with white and black color options.
CONVERTER
Long-lasting, low-power, constant current converter compliant with ENEC standards.
LED
LED modules from LUMILEDS / OSRAM / NICHIA with a lifespan of 60,000 hours.
COLOR OPTIONS
White, Black
APPLICATION AREAS
Shopping Malls, Markets, Offices, Meeting Rooms, Living Rooms, Waiting Areas, Stores, Hospitals, Schools, Corridors
OPTIONS
Dimmable DALI Driver, Emergency Kit.
| Code | AC POWER (W) | Armature Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt | Revit |
|---|---|---|---|---|---|---|---|---|
| PL24A13L15C | 21 | 1655 | 57 | 861 | 61 | 1,7 | ⬇️ | ⬇️ |
| PL24A13L25C | 30 | 2490 | 57 | 681 | 61 | 1,8 | ⬇️ | ⬇️ |
| PL24A14L15C | 26 | 2205 | 57 | 1141 | 61 | 2,1 | ⬇️ | ⬇️ |
| PL24A14L25C | 41 | 3320 | 57 | 1141 | 61 | 2,2 | ⬇️ | ⬇️ |
| PL24A15L15C | 33 | 2755 | 57 | 1422 | 61 | 2,5 | ⬇️ | ⬇️ |
| PL24A15L15CSB | 33 | 2755 | 57 | 1420 | 61 | 2,5 | ||
| PL24A15L15CS0 | 33 | 2755 | 57 | 1418 | 61 | 2,5 | ||
| PL24A15L25C | 51 | 4150 | 57 | 1422 | 61 | 2,6 | ⬇️ | ⬇️ |
| PL24A15L25CSB | 51 | 4150 | 57 | 1420 | 61 | 2,6 | ||
| PL24A15L25CS0 | 51 | 4150 | 57 | 1418 | 61 | 2,6 | ||
| PL24A16L15C | 39 | 3305 | 57 | 1711 | 61 | 2,9 | ⬇️ | ⬇️ |
| PL24A16L15CSB | 39 | 3305 | 57 | 1709 | 61 | 2,9 | ||
| PL24A16L15CS0 | 39 | 3305 | 57 | 1707 | 61 | 2,9 | ||
| PL24A16L25C | 61 | 4975 | 57 | 1711 | 61 | 3,0 | ⬇️ | ⬇️ |
| PL24A16L25CSB | 61 | 4975 | 57 | 1709 | 61 | 3,0 | ||
| PL24A16L25CS0 | 61 | 4975 | 57 | 1707 | 61 | 3,0 | ||
| PL24A17L15C | 47 | 3855 | 57 | 1999 | 61 | 3,3 | ⬇️ | ⬇️ |
| PL24A17L15CSB | 47 | 3855 | 57 | 1997 | 61 | 3,3 | ||
| PL24A17L15CS0 | 47 | 3855 | 57 | 1995 | 61 | 3,3 | ||
| PL24A17L25C | 70 | 5805 | 57 | 1999 | 61 | 3,5 | ⬇️ | ⬇️ |
| PL24A17L25CSB | 70 | 5805 | 57 | 1997 | 61 | 3,5 | ||
| PL24A17L25CS0 | 70 | 5805 | 57 | 1995 | 61 | 3,5 | ||
| PL24A18L15C | 53 | 4410 | 57 | 2280 | 61 | 3,7 | ⬇️ | ⬇️ |
| PL24A18L15CSB | 53 | 4410 | 57 | 2278 | 61 | 3,7 | ||
| PL24A18L15CS0 | 53 | 4410 | 57 | 2276 | 61 | 3,7 | ||
| PL24A19L15C | 60 | 4960 | 57 | 2560 | 61 | 4,1 | ⬇️ | ⬇️ |
| PL24A19L15CSB | 60 | 4960 | 57 | 2558 | 61 | 4,1 | ||
| PL24A19L15CS0 | 60 | 4960 | 57 | 2556 | 61 | 4,1 | ||
| PL24A10L15C | 66 | 5510 | 57 | 2840 | 61 | 4,5 | ⬇️ | ⬇️ |
| PL24A10L15CSB | 66 | 5510 | 57 | 2838 | 61 | 4,5 | ||
| PL24A10L15CS0 | 66 | 5510 | 57 | 2836 | 61 | 4,5 |
V-Line Recessed has the shallowest section among the recessed linear products: a body height of just 61 mm. That is decisive on floors where the ceiling void is tight — in suspended ceilings sharing space with ductwork, sprinkler pipes and cable trays, the difference between 61 mm and 85 mm can decide whether the luminaire fits at all.
The product is manufactured in thirty codes. Lengths are 861, 1141, 1422, 1711, 1999, 2280, 2560 and 2840 mm. Lengths up to 1999 mm carry two LED densities: the standard L15C and the denser L25C. PL24A13L15C opens the range at 21 W and 1,655 lm; PL24A17L25C reaches the highest output at 70 W and 5,805 lm. Body width is 57 mm; weight ranges from 1.7 kg to 4.5 kg. From 1422 mm upward, variants with SB and SO suffixes hold the same power and flux while shortening the body by 2 and 4 mm.
The product page carries both an LDT and a Revit file for each type. Having Revit files ready means the luminaire can be placed directly into the model on BIM projects — something offered on only a handful of products across the Pamir programme.
The aluminium body is offered in white and black; the converter is a long-life, low-power type compliant with ENEC standards. LED modules from LUMILEDS, OSRAM and NICHIA are rated at 60,000 hours. Suitable for shopping malls, markets, offices, meeting rooms, living rooms, waiting lounges, stores, hospitals, schools, corridors, open-plan offices, hotel lobbies, universities and public buildings. ISO 9001-2015 and TS EN IEC 60598-2-1 documents, together with the datasheet, EC declaration of conformity and UKCA certificate, are on the product page. Dimmable DALI driver and emergency kit are optional; UGR<19 glare control and CRI 90 colour rendering can also be supplied on request.