OUR PRODUCTS
Polar luminous intensity curve (cd/klm): solid line C0–C180, dashed line C90–C270 plane. Drawn from the LDT photometric file.
BODY
Aluminum available in white and silver color options.
CONVERTER
Long-life constant current converter compliant with ENEC standards.
LED
60,000-hour lifespan LED modules by LUMILEDS / OSRAM / NICHIA.
APPLICATION AREAS
Shopping Centers, Markets, Offices, Meeting Rooms, Living Rooms, Waiting Lounges, Stores, Hospitals, Schools, Corridors
| Insulation Class | CLASS I |
|---|---|
| Ingress Protection (IP) | IP40 |
| Weight | 1.7–4.5 kg |
| Warranty | 3 Years |
| Power | 21–70 W |
|---|---|
| Power Factor | >0.95 |
| Cable | Halogen-Free |
| Ambient Temperature | -20°C / +50°C |
| LED Lifetime L70 | 60,000 Hours |
| Luminous Flux | 1655–5805 lm |
|---|---|
| Beam Angle | 120° |
| Colour Consistency (MacAdam) | Mc Adams ≤ 3 |
| Code | AC POWER (W) | Luminaire Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt | Revit |
|---|---|---|---|---|---|---|---|---|
| PL14A13L15C | 21 | 1655 | 57 | 850 | 75 | 1,7 | ⬇️ | ⬇️ |
| PL14A13L25C | 30 | 2490 | 57 | 850 | 75 | 1,8 | ⬇️ | ⬇️ |
| PL14A14L15C | 26 | 2205 | 57 | 1130 | 75 | 2,1 | ⬇️ | ⬇️ |
| PL14A14L25C | 41 | 3320 | 57 | 1130 | 75 | 2,2 | ⬇️ | |
| PL14A15L15C | 33 | 2755 | 57 | 1410 | 75 | 2,5 | ⬇️ | ⬇️ |
| PL14A15L15CSB | 33 | 2755 | 57 | 1410 | 75 | 2,5 | ⬇️ | |
| PL14A15L15CSO | 33 | 2755 | 57 | 1408 | 75 | 2,5 | ⬇️ | |
| PL14A15L25C | 51 | 4150 | 57 | 1406 | 75 | 2,6 | ⬇️ | ⬇️ |
| PL14A15L25CSB | 51 | 4150 | 57 | 1420 | 75 | 2,6 | ⬇️ | |
| PL14A15L25CSO | 51 | 4150 | 57 | 1418 | 75 | 2,6 | ⬇️ | |
| PL14A16L15C | 39 | 3305 | 57 | 1690 | 75 | 2,9 | ⬇️ | ⬇️ |
| PL14A16L15CSB | 39 | 3305 | 57 | 1688 | 75 | 2,9 | ⬇️ | |
| PL14A16L15CSO | 39 | 3305 | 57 | 1686 | 75 | 2,9 | ⬇️ | |
| PL14A16L25C | 61 | 4975 | 57 | 1711 | 75 | 3,0 | ⬇️ | ⬇️ |
| PL14A16L25CSB | 61 | 4975 | 57 | 1709 | 75 | 3,0 | ⬇️ | |
| PL14A16L25CSO | 61 | 4975 | 57 | 1707 | 75 | 3,0 | ⬇️ | |
| PL14A17L15C | 47 | 3855 | 57 | 1970 | 75 | 3,3 | ⬇️ | ⬇️ |
| PL14A17L15CSB | 47 | 3855 | 57 | 1968 | 75 | 3,3 | ⬇️ | |
| PL14A17L15CSO | 47 | 3855 | 57 | 1966 | 75 | 3,3 | ⬇️ | |
| PL14A17L25C | 70 | 5805 | 57 | 1999 | 75 | 3,5 | ⬇️ | ⬇️ |
| PL14A17L25CSB | 70 | 5805 | 57 | 1997 | 75 | 3,5 | ⬇️ | |
| PL14A17L25CSO | 70 | 5805 | 57 | 1995 | 75 | 3,5 | ⬇️ | |
| PL14A18L15C | 53 | 4410 | 57 | 2250 | 75 | 3,7 | ⬇️ | ⬇️ |
| PL14A18L15CSB | 53 | 4410 | 57 | 2248 | 75 | 3,7 | ⬇️ | |
| PL14A18L15CSO | 53 | 4410 | 57 | 2246 | 75 | 3,7 | ⬇️ | |
| PL14A19L15C | 60 | 4960 | 57 | 2530 | 75 | 4,1 | ⬇️ | ⬇️ |
| PL14A19L15CSB | 60 | 4960 | 57 | 2528 | 75 | 4,1 | ⬇️ | |
| PL14A19L15CSO | 60 | 4960 | 57 | 2526 | 75 | 4,1 | ⬇️ | |
| PL14A10L15C | 66 | 5510 | 57 | 2810 | 75 | 4,5 | ⬇️ | ⬇️ |
| PL14A10L15CSB | 66 | 5510 | 57 | 2808 | 75 | 4,5 | ⬇️ | |
| PL14A10L15CSO | 66 | 5510 | 57 | 2806 | 75 | 4,5 | ⬇️ |
Slim Line Recessed is a narrow-section linear LED luminaire installed flush into the ceiling. It shares the same power and flux figures as the V-Line model; the difference lies in the body dimensions. Width is 62 mm and height 85 mm — a slightly wider and deeper section than V-Line. That depth means a more substantial body and easier heat dissipation on projects where the ceiling void allows it.
The product is manufactured in twenty-nine codes. Lengths are 861, 1141, 1422, 1711, 1999, 2280, 2560 and 2840 mm. Lengths up to 1999 mm carry two LED densities: the standard L15C and the denser L25C. PL14A13L15C opens the range at 21 W and 1,655 lm; PL14A17L25C reaches the highest output at 70 W and 5,805 lm. Weight ranges from 1.7 kg to 4.5 kg. From 1422 mm upward, variants with SB and SO suffixes are available.
The product page carries both an LDT and a Revit file for each type, which means directly usable data for teams doing lighting calculations and BIM modelling.
The aluminium body is offered in white and silver; the converter is a long-life, ENEC-compliant constant current type. LED modules from LUMILEDS, OSRAM and NICHIA are rated at 60,000 hours. Suitable for shopping malls, markets, offices, meeting rooms, living rooms, waiting lounges, stores, hospitals, schools, corridors, open-plan offices, showrooms, libraries and public buildings. ISO 9001-2015 and TS EN IEC 60598-2-1 documents, together with the datasheet, user guide, technical drawing, UKCA certificate and EC declaration of conformity, are on the product page. Dimmable DALI driver and emergency kit are optional; UGR<19 glare control and CRI 90 colour rendering can also be supplied on request.