Vega Slim Surface Mounted

Vega Slim Surface Mounted
watt

Product Details

  • Body
    Anodized aluminum with satin finishing. Black and white color options with elegant design.
  • Convertor
    Long life, low power loss converter with constant current. Compatible with ENEC standards.
  • Led
    LED modules with 60.000 hours lifetime LUMILEDS / OSRAM / NICHIA brand LEDs.
  • Colours
    White, Black
  • Areas
    Shopping Malls, Supermarkets, Offices, Meeting rooms, Stores, Hospitals, Schools, Corridors
  • Options
    Dimmable DALI Driver, Emergency Kit.
Code AC POWER (W) Armature Output Flux (lm) Width (mm) Diameter / Length (mm) Height (mm) Weight (kg) Ldt
PL13U12L15C 14 1350 57 570 85 1,3
PL13U12L25C 21 2025 57 570 85 1,4
PL13U13L15C 21 2025 57 850 85 1,7
PL13U13L25C 30 3040 57 850 85 1,8
PL13U14L15C 26 2700 57 1130 85 2,1
PL13U14L25C 41 4050 57 1130 85 2,2
PL13U15L15C 33 3375 57 1412 85 2,5
PL13U15L15CSB 33 3375 57 1408 85 2,5
PL13U15L15CSO 33 3375 57 1404 85 2,5
PL13U15L25C 51 5065 57 1412 85 2,6
PL13U15L25CSB 51 5065 57 1408 85 2,6
PL13U15L25CSO 51 5065 57 1404 85 2,6
PL13U16L15C 39 4050 57 1693 85 2,9
PL13U16L15CSB 39 4050 57 1689 85 2,9
PL13U16L15CSO 39 4050 57 1685 85 2,9
PL13U16L25C 61 6075 57 1693 85 3,0
PL13U16L25CSB 61 6075 57 1689 85 3,0
PL13U16L25CSO 61 6075 57 1685 85 3,0
PL13U17L15C 47 4725 57 1973 85 3,3
PL13U17L15CSB 47 4725 57 1969 85 3,3
PL13U17L15CSO 47 4725 57 1965 85 3,3
PL13U17L25C 70 7090 57 1973 85 3,3
PL13U17L25CSB 70 7090 57 1969 85 3,3
PL13U17L25CSO 70 7090 57 1965 85 3,3
PL13U18L15C 53 5400 57 2254 85 3,7
PL13U18L15CSB 53 5400 57 2250 85 3,7
PL13U18L15CSO 53 5400 57 2246 85 3,7
PL13U19L15C 60 6070 57 2534 85 4,1
PL13U19L15CSB 60 6070 57 2530 85 4,1
PL13U19L15CSO 60 6070 57 2526 85 4,1
PL13U10L15C 66 6745 57 2815 85 4,5
PL13U10L15CSB 66 6745 57 2811 85 4,5
PL13U10L15CSO 66 6745 57 2807 85 4,5

Light Color Options
Call Now » +90 332 355 86 16