Pamir Logo

Folgen Sie uns

UNSERE PRODUKTE

Galaksi Freedom Einbauversion

GEHÄUSE

Aluminium mit elegantem Design und Farboptionen in Weiß und Schwarz.


KONVERTER

Langlebiger, stromsparender Konstantstromkonverter nach ENEC-Standards.


LED

LED-Module von LUMILEDS / OSRAM / NICHIA mit einer Lebensdauer von 60.000 Stunden.


FARBOPTIONEN

Weiß, Schwarz


ANWENDUNGSBEREICHE

Einkaufszentren, Märkte, Büros, Besprechungsräume, Wohnzimmer, Warteräume, Geschäfte, Krankenhäuser, Schulen, Flure


OPTIONEN

Dimmbarer DALI-Treiber, Notfall-Kit.

Code AC-LEISTUNG(W) Leuchtenlichtstrom (lm) Breite (mm) Durchmesser/Länge (mm Höhe (mm) Gewicht (kg) Ldt Bild Nr
PL8A180F4L15C 26 2965 84 800 84 2,6   1
PL8A180F5L15C 33 3705 84 980 84 3,3    
PL8A180F6L15C 39 4450 84 1155 84 3,9   1
PL8A180F7L15C 47 5190 84 1335 84 4,5    
PL8A180F8L15C 53 5930 84 1500 84 5,1   1
PL8A180F10L15C 66 7410 84 1890 84 5,9   1
PL8A180F12L15C 79 8892 84 2255 84 6,7   1
PL8A180F14L15C 92 10374 84 2610 84 7,7   1
PL8A180F16L15C 105 11856 84 2950 84 8,6   1
PL8A90F2L15C 14 1485 84 800 84 1,5   2
PL8A90F3L15C 21 2225 84 1155 84 2,0   2
PL8A90F4L15C 26 2965 84 1500 84 2,6   2
PL8A90F5L15C 33 3705 84 1890 84 3,3   2
PL8A90F6L15C 39 4450 84 2255 84 3,9   2
PL8A90F7L15C 47 5190 84 2610 84 4,5   2
PL8A90F8L15C 53 5930 84 2950 84 5,1   2
PL8A90F9L15C 60 6670 84 3315 84 5,5   2
PL8A90F10L15C 66 7410 84 3675 84 5,9   2
PL8A45F1L15C 8 745 84 800 84 1,5   3
PL8A45F2L15C 14 1485 84 1500 84 1,5   3
PL8A45F3L15C 21 2225 84 2255 84 2,0   3
PL8A45F4L15C 26 2965 84 2950 84 2,6   3
PL8A45F5L15C 33 3705 84 3675 84 3,3   3
PL8ALF1L15C 8 745 84 282 84 1,5   4
PL8ALF2L15C 14 1485 84 565 84 1,5   4
PL8ALF3L15C 21 2225 84 845 84 2,0   4
PL8ALF4L15C 26 2965 84 1125 84 2,6   4
PL8ALF5L15C 33 3705 84 1405 84 3,3   4
PL8ALF6L15C 39 4450 84 1685 84 3,9   4
PL8ALF7L15C 47 5190 84 1965 84 4,5   4
PL8ALF8L15C 53 5930 84 2254 84 5,1   4
PL8ALF9L15C 60 6670 84 2525 84 5,5   4
PL8ALF10L15C 66 7410 84 2810 84 5,9   4
PL8ACF2L15C 14 1485 84 - 84 1,5   5
PL8AA3FL15C 21 2225 84 - 84 2,0   6
PL8AT3FL15C 21 2225 84 - 84 2,0   7
PL8AY3FL15C 21 2225 84 - 84 2,0   8
PL8A45K4FL15C 26 2965 84 - 84 2,6   9
PL8A60K4FL15C 26 2965 84 - 84 2,6   10
PL8A90K4FL15C 26 2965 84 - 84 2,6   11
Pamir Logo

© 2025 Pamir | Alle Rechte vorbehalten.