OUR PRODUCTS
BODY
Aluminum with an elegant design in silver color option.
CONVERTER
Long-life constant current converter compliant with ENEC standards.
LED
60,000-hour lifespan LED modules by LUMILEDS / OSRAM / NICHIA.
APPLICATION AREAS
Shopping Centers, Markets, Offices, Meeting Rooms, Living Rooms, Waiting Lounges, Stores, Hospitals, Schools, Corridors
OPTIONS
Dimmable DALI Driver, Emergency kit.
| Code | AC POWER (W) | Armature Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt |
|---|---|---|---|---|---|---|---|
| PL2U13L15C | 21 | 2280 | 98 | 853 | 76 | 1,6 | ⬇️ |
| PL2U13L25C | 30 | 3420 | 98 | 853 | 76 | 1,6 | ⬇️ |
| PL2U14L15C | 26 | 3040 | 98 | 1133 | 76 | 2,2 | ⬇️ |
| PL2U14L25C | 41 | 4560 | 98 | 1133 | 76 | 2,2 | ⬇️ |
| PL2U15L15C | 33 | 3800 | 98 | 1414 | 76 | 2,7 | ⬇️ |
| PL2U15L15CSB | 33 | 3800 | 98 | 1409 | 76 | 2,6 | ⬇️ |
| PL2U15L15CSO | 33 | 3800 | 98 | 1404 | 76 | 2,5 | ⬇️ |
| PL2U15L25C | 51 | 5700 | 98 | 1414 | 76 | 2,7 | ⬇️ |
| PL2U15L25CSB | 51 | 5700 | 98 | 1409 | 76 | 2,6 | ⬇️ |
| PL2U15L25CSO | 51 | 5700 | 98 | 1404 | 76 | 2,5 | ⬇️ |
| PL2U16L15C | 39 | 4560 | 98 | 1695 | 76 | 3,3 | ⬇️ |
| PL2U16L15CSB | 39 | 4560 | 98 | 1690 | 76 | 3,2 | ⬇️ |
| PL2U16L15CSO | 39 | 4560 | 98 | 1685 | 76 | 3,1 | ⬇️ |
| PL2U16L25C | 61 | 6840 | 98 | 1695 | 76 | 3,3 | ⬇️ |
| PL2U16L25CSB | 61 | 6840 | 98 | 1690 | 76 | 3,2 | ⬇️ |
| PL2U16L25CSO | 61 | 6840 | 98 | 1685 | 76 | 3,1 | ⬇️ |
| PL2U17L15C | 47 | 5320 | 98 | 1971 | 76 | 3,7 | ⬇️ |
| PL2U17L15CSB | 47 | 5320 | 98 | 1971 | 76 | 3,7 | ⬇️ |
| PL2U17L15CSO | 47 | 5320 | 98 | 1966 | 76 | 3,6 | ⬇️ |
| PL2U17L25C | 70 | 7980 | 98 | 1976 | 76 | 3,8 | ⬇️ |
| PL2U17L25CSB | 70 | 7980 | 98 | 1971 | 76 | 3,7 | ⬇️ |
| PL2U17L25CSO | 70 | 7980 | 98 | 1966 | 76 | 3,6 | ⬇️ |
| PL2U18L15C | 53 | 6080 | 98 | 2256 | 76 | 4,3 | ⬇️ |
| PL2U18L15CSB | 53 | 6080 | 98 | 2251 | 76 | 4,2 | ⬇️ |
| PL2U18L15CSO | 53 | 6080 | 98 | 2246 | 76 | 4,1 | ⬇️ |
| PL2U19L15C | 60 | 6840 | 98 | 2536 | 76 | 4,8 | ⬇️ |
| PL2U19L15CSB | 60 | 6840 | 98 | 2531 | 76 | 4,7 | ⬇️ |
| PL2U19L15CSO | 60 | 6840 | 98 | 2526 | 76 | 4,6 | ⬇️ |
| PL2U10L15C | 66 | 7600 | 98 | 2816 | 76 | 5,3 | ⬇️ |
| PL2U10L15CSB | 66 | 7600 | 98 | 2811 | 76 | 5,2 | ⬇️ |
| PL2U10L15CSO | 66 | 7600 | 98 | 2806 | 76 | 5,1 | ⬇️ |
Proline Surface Mounted is a linear LED luminaire fixed directly to the ceiling surface. Its place in the programme is defined by efficiency: at roughly 109 to 114 lm/W it represents the highest efficiency band across these nine series. At a given power it delivers about a third more light than the Slim Line and V-Line models; on office and retail projects where luminaires stay on for long hours, that difference reads straight through to annual energy consumption.
The product is manufactured in thirty-one codes. Lengths are 853, 1133, 1414, 1695, 1971, 2256, 2536 and 2816 mm. Lengths up to 1976 mm carry two LED densities: the standard L15C and the denser L25C. PL2U13L15C opens the range at 21 W and 2,280 lm; PL2U17L25C reaches the highest output at 70 W and 7,980 lm. Body width is 98 mm and height 76 mm; weight ranges from 1.6 kg to 5.3 kg. From 1414 mm upward, variants with SB and SO suffixes shorten the body by 5 and 10 mm, allowing joint allowances to be accounted for in continuous-run layouts.
With no suspension components no ceiling height is given up and no additional support structure is needed on concrete soffits. The product page carries a separate LDT file for each type.
The body is aluminium of considered design, offered in silver; the converter is a long-life, ENEC-compliant constant current type. LED modules from LUMILEDS, OSRAM and NICHIA are rated at 60,000 hours. Suitable for shopping malls, markets, offices, meeting rooms, living rooms, waiting lounges, stores, hospitals, schools, corridors, open-plan offices, universities, libraries and public buildings. ISO 9001-2015 and TS EN IEC 60598-2-1 documents, together with the datasheet, technical drawing, EC declaration of conformity and UKCA certificate, are on the product page. Dimmable DALI driver and emergency kit are optional; UGR<19 glare control and CRI 90 colour rendering can also be supplied on request.