OTHER LED PRODUCTS
COB LED Track Light-1
COB LED Track Light-2
Recessed SMD LED Downlight-1
Recessed SMD LED Downlight-2
Recessed SMD LED Downlight-3
Recessed SMD LED Downlight-4
Surface Mounted COB LED Downlight
Recessed COB LED Downlight
Adjustable Recessed COB LED Downlight
Surface Mounted Adjustable COB LED Downlight
Recessed Mounted COB LED Downlight- 1
Recessed Mounted COB LED Downlight - 2












PROPERTIES
DOWNLOAD
- Body Colour: White
- IP40
- LED modules with 60,000 hours lifetime SAMSUNG brand LEDs.
OPTIONS- IP44
- Dimmable DALI Driver
- Emergency Kit
CATALOG
Code | Power (W) | Colour Temperature (K) | Lum. Flux (lm) | Frame Flange Type | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20˝Conteneur | ||
Ceiling Cut (mm) | d | h | ||||||||
PLC1AY09C225 | 9 | 2700-6500 | 1215 | 2'' | 85 | 97 | 55 | 0.21 | 48 | 28560 |
PLC1AY09C325 | 9 | 2700-6500 | 1215 | 3'' | 105 | 117 | 50 | 0.27 | 36 | 21420 |
PLC1AY13C335 | 13 | 2700-6500 | 1755 | 3'' | 105 | 117 | 50 | 0.27 | 36 | 21420 |
PLC1AY09C425 | 9 | 2700-6500 | 1215 | 4'' | 130 | 147 | 55 | 0.39 | 36 | 14040 |
PLC1AY13C435 | 13 | 2700-6500 | 1755 | 4'' | 130 | 147 | 55 | 0.44 | 36 | 14040 |
PLC1AY18C45 | 18 | 2700-6500 | 2430 | 4'' | 130 | 147 | 55 | 0.55 | 16 | 14040 |
PLC1AY13C635 | 13 | 2700-6500 | 1755 | 6'' | 175 | 192 | 55 | 0.64 | 16 | 7640 |
PLC1AY18C65 | 18 | 2700-6500 | 2430 | 6'' | 175 | 192 | 55 | 0.64 | 16 | 7640 |
PLC1AY25C67 | 25 | 2700-6500 | 3375 | 6'' | 175 | 192 | 55 | 0.64 | 16 | 7640 |
PLC1AY13C835 | 13 | 2700-6500 | 1755 | 8'' | 210 | 227 | 55 | 0.75 | 16 | 6100 |
PLC1AY18C85 | 18 | 2700-6500 | 2430 | 8'' | 210 | 227 | 55 | 0.75 | 16 | 6100 |
PLC1AY25C87 | 25 | 2700-6500 | 3375 | 8'' | 210 | 227 | 55 | 0.75 | 16 | 6100 |
APPLICATION AREAS
- Shopping Malls
- Supermarkets
- Offices
- Meeting rooms
- Stores
- Shopping Malls
- Supermarkets
- Offices
- Meeting rooms
- Stores