Proline Series PRODUCTS
Proline Surface
Proline Recessed

Proline Recessed

Proline Recessed
watt

Product Details

  • Body
    Anodized aluminum with satin finishing, elegant design with silver and white color.
  • Convertor
    Long life, low power loss converter with constant current. Compatible with ENEC standards.
  • Led
    LED modules with 60.000 hours lifetime LUMILEDS / OSRAM / NICHIA brand LEDs.
  • Colours
    White, Silver
  • Areas
    Shopping Malls, Supermarkets, Offices, Meeting rooms, Stores, Hospitals, Schools, Corridors
  • Options
    Dimmable DALI Driver, Emergency Kit.
Proline Series PRODUCTS
Proline Surface
Proline Recessed
Code AC POWER (W) Armature Output Flux (lm) Width (mm) Diameter / Length (mm) Height (mm) Weight (kg) Ldt
PL2A13L15C 21 1710 92 861 85 1,7
PL2A13L25C 30 2575 92 861 85 1,7
PL2A14L15C 26 2280 92 1141 85 2,3
PL2A14L25C 41 3435 92 1141 85 2,3
PL2A15L15C 33 2850 92 1422 85 2,7
PL2A15L15CSB 33 2850 92 1420 85 2,7
PL2A15L15CSO 33 2850 92 1418 85 2,6
PL2A15L25C 51 4290 92 1422 85 2,8
PL2A15L25CSB 51 4290 92 1420 85 2,7
PL2A15L25CSO 51 4290 92 1418 85 2,6
PL2A16L15C 39 3420 92 1711 85 3,4
PL2A16L15CSB 39 3420 92 1709 85 3,3
PL2A16L15CSO 39 3420 92 1707 85 3,2
PL2A16L25C 61 5150 92 1711 85 3,4
PL2A16L25CSB 61 5150 92 1709 85 3,3
PL2A16L25CSO 61 5150 92 1707 85 3,2
PL2A17L15C 47 3990 92 1999 85 3,9
PL2A17L15CSB 47 3990 92 1997 85 3,8
PL2A17L15CSO 47 3990 92 1995 85 3,7
PL2A17L25C 70 6010 92 1999 85 3,9
PL2A17L25CSB 70 6010 92 1997 85 3,8
PL2A17L25CSO 70 6010 92 1995 85 3,7
PL2A18L15C 53 4560 92 2280 85 4,4
PL2A18L15CSB 53 4560 92 2278 85 4,3
PL2A18L15CSO 53 4560 92 2276 85 4,2
PL2A10L15C 66 5700 92 2840 85 5,4
PL2A10L15CSB 66 5700 92 2838 85 5,3
PL2A10L15CSO 66 5700 92 2836 85 5,2

Light Color Options
Call Now » +90 332 355 86 16