Proline Series PRODUCTS
Proline Surface
Proline Recessed

Proline Surface

Proline Surface
watt

Product Details

  • Body
    Anodized aluminum with satin finishing, elegant design with silver color.
  • Convertor
    Long life, low power loss converter with constant current. Compatible with ENEC standards.
  • Led
    LED modules with 60.000 hours lifetime LUMILEDS / OSRAM / NICHIA brand LEDs.
  • Areas
    Shopping Malls, Supermarkets, Offices, Meeting rooms, Stores, Hospitals, Schools, Corridors
  • Options
    Dimmable DALI Driver, Emergency Kit.
Proline Series PRODUCTS
Proline Surface
Proline Recessed
Code AC POWER (W) Armature Output Flux (lm) Width (mm) Diameter / Length (mm) Height (mm) Weight (kg) Ldt
PL2U13L15C 21 2280 98 853 76 1,6
PL2U13L25C 30 3420 98 853 76 1,6
PL2U14L15C 26 3040 98 1133 76 2,2
PL2U14L25C 41 4560 98 1133 76 2,2
PL2U15L15C 33 3800 98 1414 76 2,7
PL2U15L15CSB 33 3800 98 1409 76 2,6
PL2U15L15CSO 33 3800 98 1404 76 2,5
PL2U15L25C 51 5700 98 1414 76 2,7
PL2U15L25CSB 51 5700 98 1409 76 2,6
PL2U15L25CSO 51 5700 98 1404 76 2,5
PL2U16L15C 39 4560 98 1695 76 3,3
PL2U16L15CSB 39 4560 98 1690 76 3,2
PL2U16L15CSO 39 4560 98 1685 76 3,1
PL2U16L25C 61 6840 98 1695 76 3,3
PL2U16L25CSB 61 6840 98 1690 76 3,2
PL2U16L25CSO 61 6840 98 1685 76 3,1
PL2U17L15C 47 5320 98 1971 76 3,7
PL2U17L15CSB 47 5320 98 1971 76 3,7
PL2U17L15CSO 47 5320 98 1966 76 3,6
PL2U17L25C 70 7980 98 1976 76 3,8
PL2U17L25CSB 70 7980 98 1971 76 3,7
PL2U17L25CSO 70 7980 98 1966 76 3,6
PL2U18L15C 53 6080 98 2256 76 4,3
PL2U18L15CSB 53 6080 98 2251 76 4,2
PL2U18L15CSO 53 6080 98 2246 76 4,1
PL2U19L15C 60 6840 98 2536 76 4,8
PL2U19L15CSB 60 6840 98 2531 76 4,7
PL2U19L15CSO 60 6840 98 2526 76 4,6
PL2U10L15C 66 7600 98 2816 76 5,3
PL2U10L15CSB 66 7600 98 2811 76 5,2
PL2U10L15CSO 66 7600 98 2806 76 5,1

Light Color Options
Call Now » +90 332 355 86 16